Our Philanthropy

The Mission:
catalyze civic science entrepreneurship
for broad public benefit.
Our approach: We advance this mission through grassroots giving that supports (1) civic science journalism initiatives as our primary focus and (2) entrepreneurs developing new civic science initiatives as a secondary priority. This is made possible through an internal lab endowment started by donations from Fanuel Muindi and Moytrayee Guha.
Between 2018 and 2022, we exclusively focused on our second priority of funding individuals through our civic science entrepreneurship program (with additional support from partners) to catalyze the launch of new public engagement initiatives.
| Name | Project | Affiliation | Year | Priority |
| The Open Notebook | N/A | 501c3 org | 2026 – | 1 |
| SciComm Bites | Article cross-posting | 501c3 org | 2025 – | 1 |
| Association of Science Communicators | Science Talk conference attendance sponsorship | 501c3 org | 2025 – | 2 |
| The SciCommer | N/A | Independent | 2025 – | 1 |
| Brittania Moodie | Caribbean Youth Development Institute #ProjectNavigate | MIT | 2022 | 2 |
| Emily Sherman | Let’s Link Labs | 2022 | 2 | |
| Kayleen Schreiber | Science Trendline | Independent | 2022 | 2 |
| Ryan Powell | Goldilocks Zone | 2022 | 2 | |
| Sqiniseko Majola | Stem4orphanssa! | 2022 | 2 | |
| Tannia M. Rodriguez | LatinxinBME | 2022 | 2 | |
| Alexa Del Pilar Pรฉrez Torres | PRe-search | Harvard University | 2022 | 2 |
| Carmen S. Dixon | Girls in Science Day [GIS] | Capital University | 2022 | 2 |
| Gina Errico | SciXplorers | Oklahoma State University | 2022 | 2 |
| Isabel Rojas-Ferrer | Animals ‘R’ Dope | Independent | 2022 | 2 |
| Jackson Anderson | Nexus Alternatives | independent | 2022 | 2 |
| Amanda Coletti | STEM Identity Storytelling | University of Connecticut | 2021 | 2 |
| Caroline Hu | Museum Zines | Harvard University | 2021 | 2 |
| Jacki Whisenant | Insect Adventures / FieldKIT | University of WisconsinโMadison | 2021 | 2 |
| John Carlo Combista | Hear Dis-Ability! (Hear This Ability!) | 2021 | 2 | |
| Kate Thompson | Code Curious | University of Wisconsin-Madison | 2021 | 2 |
| Morgan DiCarlo | CEOsite (Civil Engineering Outreach Website) | North Carolina State University | 2021 | 2 |
| Neysha Martinez-Orengo | B-STEAMnista (Bitรกcora of a STEAMnista) | Ponce Health Sciences University | 2021 | 2 |
| Robyn Wiseman | Lady Lab Rats | Johns Hopkins University School of Medicine | 2021 | 2 |
| Syafiq Aiman Mat Noor | InquiryLab | University College London (UCL) | 2021 | 2 |
| Yefei Jin | Third Room | Harvard Graduate School of Education | 2021 | 2 |
| Zhuoying Lin | The Maple | UC San Diego | 2021 | 2 |
| Khushbu Kshirsagar | MakerXChange | Tufts University | 2021 | 2 |
| Mandy Pinheiro | Sports Steminist | Boston University | 2021 | 2 |
| Rose Leach | STEM Sapien Games | Kent State University | 2021 | 2 |
| Sam Hansen | Relatively Prime | University of Michigan, Ann Arbor | 2021 | 2 |
| Sarah Lamm | Rocks and Rockets | University of Kansas | 2021 | 2 |
| Israel Robinson | REACH | Tufts University | 2020 | 2 |
| Niba Nirmal | Notes by Niba | Duke | 2020 | 2 |
| Nida Rehmani, PhD | STEMtransitions | NYAS | 2020 | 2 |
| Amrita A Iyer | Science SamVaad | Baylor College of Medicine | 2020 | 2 |
| Danielle Jones | NeuroWellness for Young Adults | Kent State University | 2020 | 2 |
| Donald (D.J.) Bradshaw | Neurotrauma Advocacy Initiative (NAI) | Uniformed Services University | 2020 | 2 |
| Gabriela Arango | Crecer ConCiencia | University of California, Berkeley | 2020 | 2 |
| Priscila Guzman | STEM Latinx | Kansas State University | 2020 | 2 |
| Rosario Marroquin-Flores | PubNavigator | Illinois State University | 2020 | 2 |
| Sarah White | The PhD Princess | Northwestern University | 2020 | 2 |
| Selena Tran | SEAable Research (SEAR) | University of Michigan | 2020 | 2 |
| Urmimala Basu | SciXtend | Harvard Medical School | 2020 | 2 |
| Accadius Lunayo | SCILABS | University of Nairobi | 2019 | 2 |
| Dani Crain | Science in a Box | Baylor University | 2019 | 2 |
| Katherine Hatcher | Endocrine Disruptors | University of Illinois at Urbana-Champaign | 2019 | 2 |
| Pete Vollbrecht | Brain Explorers | Western Michigan University | 2019 | 2 |
| Cautney Nelson | Millenial SCNCE | Independent | 2019 | 2 |
| Kristine S. Cay | Chemistry Cayk Online Podcast | UCSD | 2019 | 2 |
| Lisa Cox | Science Zine | Northwestern | 2019 | 2 |
| Leah Bury | Drawn2Science | MIT | 2018 | 2 |
Contact
Menu
Designed with WordPress
