Launching new entreprenerial initiatives in civic science is hard. There is a lot to figure out. Since 2018, we have worked with partners to leverage our solutions journalism to provide grassroots support (both funding and community) to help nurture the launch of new entrepreneurial ideas in civic science.
Note: Individuals are selected by invitation to participate in this program. We currently do not have an open application process.
| Name | Project | Affiliation | Year |
|---|---|---|---|
| Brittania Moodie | Caribbean Youth Development Institute #ProjectNavigate | MIT | 2022 |
| Emily Sherman | Letโs Link Labs | 2022 | |
| Kayleen Schreiber | Science Trendline | Independent | 2022 |
| Ryan Powell | Goldilocks Zone | 2022 | |
| Sqiniseko Majola | Stem4orphanssa! | 2022 | |
| Tannia M. Rodriguez | LatinxinBME | 2022 | |
| Alexa Del Pilar Pรฉrez Torres | PRe-search | Harvard University | 2022 |
| Carmen S. Dixon | Girls in Science Day [GIS] | Capital University | 2022 |
| Gina Errico | SciXplorers | Oklahoma State University | 2022 |
| Isabel Rojas-Ferrer | Animals โRโ Dope | Independent | 2022 |
| Jackson Anderson | Nexus Alternatives | Independent | 2022 |
| Amanda Coletti | STEM Identity Storytelling | University of Connecticut | 2021 |
| Caroline Hu | Museum Zines | Harvard University | 2021 |
| Jacki Whisenant | Insect Adventures / FieldKIT | University of WisconsinโMadison | 2021 |
| John Carlo Combista | Hear Dis-Ability! (Hear This Ability!) | 2021 | |
| Kate Thompson | Code Curious | University of WisconsinโMadison | 2021 |
| Morgan DiCarlo | CEOsite (Civil Engineering Outreach Website) | North Carolina State University | 2021 |
| Neysha Martinez-Orengo | B-STEAMnista (Bitรกcora of a STEAMnista) | Ponce Health Sciences University | 2021 |
| Robyn Wiseman | Lady Lab Rats | Johns Hopkins University School of Medicine | 2021 |
| Syafiq Aiman Mat Noor | InquiryLab | University College London (UCL) | 2021 |
| Yefei Jin | Third Room | Harvard Graduate School of Education | 2021 |
| Zhuoying Lin | The Maple | UC San Diego | 2021 |
| Khushbu Kshirsagar | MakerXChange | Tufts University | 2021 |
| Mandy Pinheiro | Sports Steminist | Boston University | 2021 |
| Rose Leach | STEM Sapien Games | Kent State University | 2021 |
| Sam Hansen | Relatively Prime | University of Michigan, Ann Arbor | 2021 |
| Sarah Lamm | Rocks and Rockets | University of Kansas | 2021 |
| Israel Robinson | REACH | Tufts University | 2020 |
| Niba Nirmal | Notes by Niba | Duke | 2020 |
| Nida Rehmani, PhD | STEMtransitions | NYAS | 2020 |
| Amrita A Iyer | Science SamVaad | Baylor College of Medicine | 2020 |
| Danielle Jones | NeuroWellness for Young Adults | Kent State University | 2020 |
| Donald (D.J.) Bradshaw | Neurotrauma Advocacy Initiative (NAI) | Uniformed Services University | 2020 |
| Gabriela Arango | Crecer ConCiencia | University of California, Berkeley | 2020 |
| Priscila Guzman | STEM Latinx | Kansas State University | 2020 |
| Rosario Marroquin-Flores | PubNavigator | Illinois State University | 2020 |
| Sarah White | The PhD Princess | Northwestern University | 2020 |
| Selena Tran | SEAable Research (SEAR) | University of Michigan | 2020 |
| Urmimala Basu | SciXtend | Harvard Medical School | 2020 |
| Accadius Lunayo | SCILABS | University of Nairobi | 2019 |
| Dani Crain | Science in a Box | Baylor University | 2019 |
| Katherine Hatcher | Endocrine Disruptors | University of Illinois at Urbana-Champaign | 2019 |
| Pete Vollbrecht | Brain Explorers | Western Michigan University | 2019 |
| Cautney Nelson | Millenial SCNCE | Independent | 2019 |
| Kristine S. Cay | Chemistry Cayk Online Podcast | UCSD | 2019 |
| Lisa Cox | Science Zine | Northwestern | 2019 |
| Leah Bury | Drawn2Science | MIT | 2018 |
Designed with WordPress